Top anvelope iarna 2011 ADAC
195/65R15 T (2011)
Marca / Tip | Pret (Lei) | Clasificare ADAC | Drum uscat | Drum umed | Zapada | Gheata | Zgomot / Comfort | Consum Combustibil | Abraziune |
10% | |||||||||
Continental ContiWinterContact TS830 | 289 | bun | 2,5 | 2,0 | 1,9 | 2,4 | 3,1 | 1,7 | 1,8 |
Goodyear Ultra Grip 8 | 342 | bun | 2,3 | 1,8 | 2,4 | 2,4 | 3,2 | 2,1 | 2,0 |
Semperit Speed-Grip 2 | 324 | bun | 2,5 | 2,2 | 2,1 | 2,4 | 2,9 | 1,5 | 2,0 |
Dunlop Sp Winter Sport 4D | 307 | bun | 2,3 | 2,0 | 2,1 | 2,4 | 3,2 | 2,1 | 2,3 |
Michelin Alpin A4 | 396 | bun | 2,2 | 2,5 | 2,4 | 2,3 | 3,5 | 2,1 | 1,0 |
Pirelli Winter 190 Snow Control 3 | bun | 2,3 | 2,3 | 2,3 | 2,0 | 3,5 | 1,8 | 2,5 | |
Nokian WR D3 | 335 | adecvat | 1,8 | 2,6 | 2,1 | 2,3 | 3,4 | 2,0 | 2,0 |
Vredestein Snowtrac 3 | 287 | adecvat | 2,6 | 2,5 | 2,1 | 2,3 | 2,9 | 2,3 | 2,3 |
Fulda Kristall Montero3 | 263 | adecvat | 2,7 | 2,9 | 1,7 | 2,5 | 2,9 | 1,9 | 2,0 |
Barum Polaris 3 | adecvat | 2,2 | 2,8 | 2,2 | 2,5 | 3,2 | 2,2 | 2,0 | |
Kleber Krisalp HP2 | adecvat | 2,3 | 3,3 | 2,4 | 2,4 | 3,6 | 1,9 | 1,0 | |
Kumho KW23 | adecvat | 2,3 | 2,8 | 2,4 | 2,4 | 3,5 | 2,1 | 2,8 | |
Bridgestone Blizzak LM32 | 277 | adecvat | 2,1 | 3,1 | 2,4 | 2,8 | 2,9 | 2,3 | 2,0 |
GT Radial Champiro WinterPro | adecvat | 2,8 | 3,4 | 3,3 | 2,3 | 3,4 | 1,9 | 2,0 | |
Falken Eurowinter HS439 | suficient | 2,2 | 2,9 | 3,7 | 2,4 | 3,2 | 2,1 | 2,8 | |
Trayal Arctica | insuficient | 3,9 | 5,5 | 3,5 | 3,0 | 4,2 | 2,6 | 1,5 |
Comentarii
Trimiteți un comentariu